Governors work closely with headteachers, school staff and representatives from the local authority (LA).
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor’s News
The Governing Body can be contacted through the school number 01388 488279. Please read our Governors News.
Governors Committee Structure
Name | Representing | Committee | Term of Office | Business / Register of Interests * | Responsibilities | Relationships ** |
---|---|---|---|---|---|---|
Canon T Pitt - Chair | LA Representative | School Committee; Appeals; Finance, Premises & Grounds; | 01/09/2015 - 21/05/2019 | None | Looked After Children Assessment, Monitoring, Evaluation English PSHE, PREVENT, British Values, RE, Equal Opportunities and Equal Objectives | None |
Mr A Houseman | Parent Governor | School Committee; Appeals; Finance, Premises & Grounds; | 09/07/2013 - 08/07/2017 | None | Health & Safety | None |
Mr D Hassan | Staff Governor | School Committee; | 08/05/2013 - 07/05/2017 | Staff Member | Deputy Head, Pupil Voice | None |
Mr Robert Potts | Community Governor | School Committee; First/Pay Review | 22/10/2015 - 21/10/2019 | None | Pupil Data (Analysis) Assessment, Monitoring, Evaluation Maths, Pupil Premium (JAM) P.E. & Sports Premium | None |
Mrs Hannah Hewitson | Community Governor | School Committee; Head Teachers Performance; Appeals; Finance Premises Grounds | 22/10/2015 - 01/11/2017 | None | Assessment, Monitoring, Evaluation English, EYFS | None |
Mrs L Cowans - Headteacher | Ex. Officio | School Committee; Finance, Premises & Grounds; | Headteacher | Head Teacher - all | None | |
Ms L Halliday | Community Governor | School Committee; Head Teachers performance; First/Pay Review | 21/05/2016- 20/05/2020 | None | Vice Chair | None |
Mr M Den Hollander | Parent Governor | School Committee; Appeals | 06/06/2016-05/06/2020 | None | Safeguarding Assessment, Monitoring, Evaluation Maths, P.E. & Sports Premium | None |
Mrs B Nightingale | Parent Governor | School Committee; First/Pay Review; Headteachers Performance | 26/05/2016-25/05/2020 | None | SEND, Creative Arts, Language and International Links | None |
Miss A J Morgan | Parent Governor | School Committee; First/Pay Review, Headteachers Performance | 05/01/2017-04/01/2021 | None | Parent Governor | None |
Mrs J Holloway | Community Governor | School Committee, Finance Premises Grounds, Appeals | 16/02/2017- 15/02/21 | None | Community Governor | None |
Mrs H Currie | Parent Governor | School Committee, Finance Premises Grounds | 12/07/2017-11/07/2021 | None | Parent Governor | None |
Mr A Houseman | Community Governor | School Committee, Appeals | 31/10/2017-30/10/2021 | None | Community Governor | None |
Mr D Hassan | Staff Governor | School Committee, Finance Premises | 08/05/2017-07/05/2021 | Deputy Head | Deputy Head, Pupil Voice | None |
* Relevant business interests of governors and details of any other educational establishments they governor
** Relationships between governors and members of the school staff including spouses, partners and relatives
The Governors work in partnership with Headteacher, Staff, Parents and Local Education Authority to ensure that all pupils receive an education of the highest standard within a safe, happy and stimulating learning environment. Governing Body business is transacted through a programme of termly meetings, sub committee and, if necessary, special meetings of the full Governing Body. Governors are fully involved in the life of the school.
Statutory Guidance for Governing Bodies
Hamsterley Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Governor’s Record of Attendance 2016-2017
Schools are now required to display a record of Governor’s attendance at meetings for each school academic year. You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | Committee Meeting 21.09.16 | Finance Premises Grounds Meeting 21.09.16 | Head Teacher/Chair update meeting 16.09.16 | Full Governing Body Meeting 18.10.16 | School Committee Meeting 23.11.16 | First Pay Review Meeting 08.12.16 | Head Teacher Performance Review Meeting 08.12.16 | Full Governing Body Meeting 14.02.17 | Finance Meeting 13.03.17 | School Committee Meeting 24.04.17 | Head Teacher Performance Meeting 24.04.17 | Full Governing Body Meeting 19.05.17 | Finance Grounds Premises 19.06.17 | School Committee Meeting 13.07.17 | Finance Grounds Premises 13.07.17 | Head Teacher Performance Management 12.09.17 | Full Governing Body Meeting 17.10.17 | Finance Grounds Premises 02.11.17 | School Committee Meeting 11.12.17 | Finance Grounds Premises 11.12.17 | Full Governing Body Meeting 20.02.18 | Finance Grounds Premises Meeting 16.04.17 | School Committee Meeting 16.04.17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon T Pitt - Chair | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr A Houseman | A/A | A/A | ✓ | A/A | A/A | A/A | A/A | ✓ | A/A | A/A | ||||||||||||||
Mr D Hassan | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mr R Potts | ✓ | x | A/A | ✓ | A/A | ✓ | A/A | ✓ | A/A | A/A | A/A | A/A | ||||||||||||
Mrs C Sammut | A/A | A/A | N | |||||||||||||||||||||
Mrs D Chafer | x | x | ||||||||||||||||||||||
Mrs H Hewitson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ||||||||
Mrs J Hilton - Vice Chair | x | x | ||||||||||||||||||||||
Mrs L Cowans - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs S Swindale | x | x | ||||||||||||||||||||||
Ms L Halliday | ✓ | x | ✓ CHAIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Ms A Robinson | x | x | ||||||||||||||||||||||
Mrs B Nightingale | x | x | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ||||||||
Mr M den Hollander | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Miss A J Morgan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Mrs J Holloway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Mrs H Currie | ✓ | A/A | ✓ | A/A | ||||||||||||||||||||
✓ |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.